|
RENTAL INFORMATION - Floor Plans
|
|
|
Elm Floor Plan |
Hickory Floor Plan |
Sequoia Floor Plan |
|
|
|
|
|
|
Spruce Floor Plan |
Willow Floor Plan |
|
Rental Information - Price List
| Unit | Bedrooms | Size | Rental Rates | Lease Options | Deposit |
|
Willow | 1 | 838 sq ft | $695 - $755 | 12 Month, 6 Month or Month to Month | $300 |
| Elm | 1 + Den | 987 sq ft | $755 - $795 | 12 Month, 6 Month or Month to Month | $350 |
| Sequoia | 2 | 1215 sq ft | $825 - $985 | 12 Month, 6 Month or Month to Month | $400 |
| Hickory | 2 | 1212 sq ft | $825 - $975 | 12 Month, 6 Month or Month to Month | $400 |
| Spruce | 2 | 1022 sq ft | $785 - $965 | 12 Month, 6 Month or Month to Month | $400 |
Rental Information - Rental Application
|